Foxes | 5 |
Bad Dogs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
98 | Thu, May. 29, 2025 6:00 PM | SSWC Fieldhouse 3B | Foxes | Bad Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 0 | 0 | 0 | 0 |
Bad Dogs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 0 | 0 | 0 | 0 |
Bad Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foxes | -- |
Bad Dogs | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |